| Site 1 test dates | test trial 1 | test trial 2 | optional test trial 3 |
| 1/3/01 | 1.0 mg/L | 1.1 mg/L | |
| 1/17/01 | .5 mg/L | .4 mg/L | |
| 2/1/01 | 1.3 mg/L | 1.4mg/L | |
| 2/12/01 | 1.1 mg/L | .9 mg/L | |
| 3/14/01 | Data lost | ||
| 4/3/01 | .9 | .9 | |
| 4/10/01 | 1.0 | .9 |
Nitrate Site 2
| Site 2 test dates | test trial 1 in mg/L | test trial 2 in mg/L | optional test trial 3 in mg/L |
| 12/15/00 | 1.0 | .9 | |
| 1/3/01 | 1.4 | 1.5 | |
| 1/17/01 | .7 | .7 | |
| 2/1/01 | 1.6 | 1.5 | |
| 2/12/01 | 1.4 | 1.5 | |
| 3/14/01 | 4.6 | 3.9 | |
| 4/3/01 | .9 | 1.1 | |
| 4/10/01 | 1.0 | 1.0 |
Phosphate Site 1
| Site 1 test dates | test trial 1 in mg/L | test trial 2 in mg/L | optional test trial 3 in mg/L |
| 1/3/01 | .16 | .17 | |
| 1/17/01 | .12 | .10 | |
| 2/1/01 | .15 | .08 | .15 |
| 2/12/01 | .47 | .28 | |
| 3/14/01 | Data lost | ||
| 4/3/01 | .13 | .14 | |
| 4/10/01 | .10 | .14 |
Phosphate Site 2
| Site 2 test dates | trial test 1 in mg/L | trial test 2 in mg/L | optional test 3 in mg/L |
| 12/15/00 | .69 | .26 | .30 |
| 1/3/01 | .19 | .24 | |
| 1/17/01 | .52 | .26 | |
| 2/1/01 | .15 | .18 | |
| 2/12/01 | .25 | .34 | |
| 3/14/01 | .28 | .29 | |
| 4/3/01 | .12 | .14 | |
| 4/10/01 | .15 | .11 |
Turbidity Site 1
| Site 1 test date | test trial 1 (FTU Turbidity | test trial 2 (FTU Turbidity | optional test trial 3 (FTU Turbidity |
| 12/15/01 | 7 | 7 | |
| 1/3/01 | 9 | 9 | |
| 1/17/01 | 6 | 10 | 7 |
| 2/1/01 | 13 | 14 | |
| 2/12/01 | 10 | 16 | 10 |
| 3/14/01 | Data lost | ||
| 4/3/01 | 13 | 14 | |
| 4/10/01 | 17 | 17 |
Turbidity Site 2
| Site 2 test dates | test trial 1 (FTU Turbidity | test trial 2 (FTU Turbidity | optional test trial 3 (FTU Turbidity |
| 12/15/01 | 7 | 7 | |
| 1/3/01 | 8 | 4 | 8 |
| 1/17/01 | 4 | 5 | |
| 2/1/01 | 13 | 14 | |
| 2/12/01 | 6 | 6 | |
| 3/14/01 | 5 | 5 | |
| 4/3/01 | 13 | 12 | |
| 4/10/01 | 19 | 19 |
Dissoved Oxygen Site 1 and 2
| Site 1 test dates | trial test 1 in mg/L | Site 2 test dates | |
| 1/17/01 | 14.62 | 1/17/01 | 13.37 |
| 2/1/01 | 12.40 | 2/1/01 | 12.00 |
| 2/12/01 | 13.56 | 2/12/01 | 11.96 |
| 4/3/01 | 13.77 | 4/3/01 | 13.79 |
| 4/10/01 | 11.26 | 4/10/01 | 11.06 |